| Management number | 224439959 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 224439959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187631686 |
|---|---|
| ASIN | B0BCV69VS2 |
| Brand | Xero Shoes |
| Color | Steel Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Prio Suede |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Prio Suede |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile & Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PSM-STG-M12 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form