| Management number | 218904638 | Release Date | 2026/05/03 | List Price | US$91.55 | Model Number | 218904638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country Q/T 235/55R18 100V BSW
| Ply | 4-Ply |
|---|---|
| UPC | 826825385982 |
| Size | 235/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.7 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Toyo |
| Model Number | 318240 |
| Speed Rating | V |
| Item Diameter | 28.1 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 23.275510204081634 |
| Item Type Name | Toyo Open Country Q/T 235/55R18 Tire |
| Item Dimensions | 28 x 9 x 28 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 318240 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910778189 |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form