| Management number | 218431950 | Release Date | 2026/05/03 | List Price | US$13.68 | Model Number | 218431950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Tallemon |
| Model Name | Tall Women's Thermal Underwear Extra Long Bottoms |
| Rise Style | High Rise |
| Sport Type | Ice Skating, Snow Skiing |
| Style Name | Full Coverage |
| Fabric Type | 73% Polyester, 27% Elastane. Fleece Lined &Water Resistant |
| Has Pockets | Yes |
| Style Number | Tall Women's Fleece Lined Long Leggings |
| Inseam Length | 36 Inches |
| Material Type | 73% Polyester, 27% Elastane. |
| Occasion Type | Cycling, Hiking, Outdoor Walking, Running Errands, Workout & Training |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Cold Weather |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Waistband, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form