| Management number | 212458768 | Release Date | 2026/04/06 | List Price | US$20.84 | Model Number | 212458768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40 inches x 25 inches x 20 inches |
|---|---|
| Color | Pink |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Saber Leg |
| Room Type | Indoor, Tent |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 25 inches |
| Model Name | AC2404 |
| Seat Depth | 25 inches |
| Style Name | Deluxe |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 3.65 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | SUNNYFEEL |
| Model Number | AC2404 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 40.16 x 24.8 x 13.39 inches |
| Furniture Finish | Painted |
| Required Assembly | No |
| Additional Features | Foldable,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Carry bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 10"D x 5"W x 24.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 125 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form