| Management number | 218894942 | Release Date | 2026/05/03 | List Price | US$63.69 | Model Number | 218894942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 10-Ply |
|---|---|
| Size | LT265/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMMIT |
| Load Index | 121.00 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 16 Inches |
| Manufacturer | Summit |
| Model Number | 20934 |
| Speed Rating | R |
| Item Diameter | 32.5 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 10.71 Inches |
| Tire Diameter | 32.52 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32 x 32 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20934 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08935341209343 |
| Vehicle Tire ISO Metric Size Description | LT265/60R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form