| Management number | 231324178 | Release Date | 2026/06/18 | List Price | US$30.15 | Model Number | 231324178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step out in modern, sporty style with the men’s Harpoon Crush Slip-On. Built for comfort, it features a breathable mesh upper with 360° Lacing™, and a lightweight OrthoLite® insole that delivers long-term cushioning, fit and performance. This casual shoe easily completes all your laid-back looks.
| UPC | 058484617320 |
|---|---|
| ASIN | B0G366QNVG |
| Brand | Sperry |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Harpoon Crushback Slip on Sneaker |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Harpoon Crushback Slip on Sneaker |
| Item Weight | 18.34 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 14438648001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | 360° Lacing System, Razor-Cut Wave-Siping Technology |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14438648 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form