| Management number | 218058283 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218058283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pack their day with epic style! Featuring supercool designs that let little personalities shine, our Spark Style Big Kid Backpack is the perfect size for school-sized folders, a lunch bag and all the essentials your toddler needs for a busy day. A wide, easy-access opening plus a clear front zip pocket make it a cinch to pack and grab necessities, while the mesh bottle pocket keeps drinks handy. Finished with eye-catching details and cute zipper charms, this is the pack to grab for big adventures. Check out our entire Spark Style collection today.
| UPC | 195861223245 |
|---|---|
| Size | 26.67 cm x 12.7 cm x 35.56 cm |
| Color | Strawberry |
| Theme | Flower |
| Pattern | Fruits |
| Fit Type | Kid |
| Brand Name | Skip Hop |
| Item Shape | Rectangular |
| Model Name | Av2023-skip Hop-skip Hop Sparks Kids Backpack Kindergarten Ages-7a933aee |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| School Type | Preschool |
| Manufacturer | Skip Hop |
| Style Number | 9N861610 |
| Material Type | 85% poly, 6% poly lining, 6% poly webbing, 3% poly batting |
| Occasion Type | casual |
| Product Style | Big Kid Backpack |
| Outer Material | Polyester |
| Storage Volume | 0.43 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Collection Name | Spark Style |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Strawberry |
| Lining Description | Velvet |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Covered by the Skip Hop, Inc. Limited Warranty in the United States. Additional terms apply. See Limited Warranty for details |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9N861610 |
| Item Dimensions D x W x H | 5"D x 10.5"W x 14"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Size (inches): 10.5W x 5D x 14H; (cm): 26.67W x 12.7D x 35.56H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form