| Management number | 219778269 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 219778269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810132163821 |
|---|---|
| Brand | Silky Toes |
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Foldable Flats |
| Strap Type | Ankle Strap |
| Style Name | Ankle Strap |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | 240 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Silk |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, Matching pouch |
| Insole Cushioning | Standard |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 240 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form