| Management number | 223303032 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223303032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 016698286855 |
|---|---|
| ASIN | B008HHUQUW |
| Color | White |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Scala |
| Brim Width | 2.5 Inches |
| Sport Type | Tennis |
| Style Name | Medium Brim Cotton Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Scala Women's Accessories |
| Style Number | LC484 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LC484 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00016698286855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form