| Management number | 223219989 | Release Date | 2026/05/09 | List Price | US$9.80 | Model Number | 223219989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729798455624 |
|---|---|
| ASIN | B07DZK7Z93 |
| Size | One Size Fits Most |
| Color | Black |
| Brand Name | ORTONYX |
| Model Name | ACAB01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Part Number | svcywvcyw67652 |
| Closure Type | Hook & Loop |
| Manufacturer | UFEELGOOD |
| Model Number | ACAB01 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Ankle brace |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash only. Air dry. Hand wash in cool water with mild soap. Remove excess water and air dry away from heat. Don't iron! |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 00729798455624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form