| Management number | 218265088 | Release Date | 2026/05/03 | List Price | US$99.60 | Model Number | 218265088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PRIMACY TOUR A/S (Z)
| Ply | 4-Ply |
|---|---|
| UPC | 086699864871 |
| Size | 245/45R19 98W |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | MICHELIN |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.3 Pounds |
| Tread Depth | 8.5 32nds |
| Manufacturer | Michelin North America Inc. |
| Model Number | 86487 |
| Speed Rating | W |
| Item Diameter | 19 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.68 Inches |
| Item Type Name | 245/45R19 98W Primacy Tour A/S MTP |
| Item Dimensions | 27.7 x 9.6 x 27.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | 3 years roadside assistance, 60 Days Satisfaction Guarantee, Flat tire changing assistance, Free towing up to 150 miles, Rims not included |
| Manufacturer Part Number | 86487 |
| Manufacturer Warranty Description | 45,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699864871 |
| Vehicle Tire ISO Metric Size Description | 245/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form