| Management number | 216766801 | Release Date | 2026/04/19 | List Price | US$9.59 | Model Number | 216766801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Brand Name | Triquetra Health |
| Unit Count | 8 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Triquetra Health |
| Concentration | 60,000 ppm |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Metabolism Improvement |
| Material Type Free | gmo free,soy free,gluten free |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | LQMag8 |
| Global Trade Identification Number | 00854552007532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form