| Management number | 221676984 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 221676984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196222147309 |
|---|---|
| Size | 11 |
| Color | Black |
| Brand Name | K2 |
| Height Map | Mid-Calf |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Coiler Closure |
| Manufacturer | K2 |
| Model Number | 11H2020 |
| Sole Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Lining Description | Heat-formable, warm and breathable synthetic lining |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11H2020.1.1.11K |
| Global Trade Identification Number | 00196222147309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form