| Management number | 209134927 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 209134927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880285757734 |
|---|---|
| Color | Blue |
| Brand Name | JBL |
| Model Name | JBL LIVE 770NC |
| Style Name | Headphone + CF Case |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | GSPORT-LIVE770NC-BLUE |
| BuiltIn Media | Protective Case, Earplugs |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation, Universal Phone Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form