| Management number | 211676269 | Release Date | 2026/04/04 | List Price | US$46.00 | Model Number | 211676269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for indoor or outdoor use. Seat pan and back are contoured for ergonomic comfort and resist dents and scratches. Tough and extremely durable, yet lightweight and easy to transport and store. Chairs nest for simple, compact storage. Low maintenance and easily wipes clean. Seat pan and back are made with blow-molded high-density polyethylene. Heavy-gauge oval steel tubing construction provides extreme durability.
| UPC | 674785640036 |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Indoor |
| Back Style | Contoured Back |
| Brand Name | Iceberg |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 18.5 Pounds |
| Manufacturer | ICEBERG ENTERPRISES |
| Model Number | 64003_azty |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Plastic |
| Required Assembly | No |
| Additional Features | Durability,Lightweight |
| Frame Material Type | Alloy Steel |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 225 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form