| Management number | 216778731 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216778731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874215938 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Waldymut |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 130 Grams |
| Manufacturer | Valento Consulting & Aesthetics LLC |
| Item Dimensions | 2.2 x 2.2 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Omega-3 (EPA & DHA), Fish Oil, Lemon Flavor |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 Fish Oil |
| Specific Uses For Product | Cardiovascular Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form