| Management number | 218434768 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218434768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can buy Fruit of the Loom products with confidence as we stand behind every product we sell. Our cross functional teams of creative, technical, and competitive experts focus constantly on material features and benefits for a perfect fit and performance.
| UPC | 042825701243 |
|---|---|
| Color | White |
| Style | Everyday Soft Cushioned Socks - 10 Pair Packs |
| Pattern | Solid |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Fruit of the Loom |
| Model Name | Everyday Soft Cushioned Socks - 10 Pair Packs |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Unit Count | 10 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Part Number | FRW10012QXU2001 |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRW10012QXU2001 |
| Item Type Name | Casual Sock |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00042825701243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form