| Management number | 220058459 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 220058459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | JCMNETE |
|---|---|
| Color | White |
| Wattage | 4 watts |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | Dual Lens Solar Security Camera |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Dome |
| Manufacturer | JCMNETE |
| Model Number | CL31 |
| Night Vision | Night Color |
| Optical Zoom | 10 x |
| Power Source | Solar Powered |
| BuiltIn Media | Dual Lens Solar Security Camera, Instruction Manual, Solar Panel |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | SmartThings |
| Item Dimensions | 10 x 8 x 5 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 6 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 10 Meters |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2.5K |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 4 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 1 Camera, 2 Lens, 360° View, 2-Way Audio, Solar Powered & Eco-Friendly, 5G/2.4GHz Dual-band WiFi, Dual 2.5K HD Full-Color Night Vision, Dual PIR Motion Sensors & Smart AI human recognition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form