| Management number | 221585468 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 221585468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | 1# Rose Red |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | QOECI |
| Model Name | Clear Backpack |
| Shell Type | TPU |
| Sport Type | Baseball, Multi-Sport |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.56 Kilograms |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | QOECI |
| Style Number | 1108-3#ros-red-A-N |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Occasion Type | Leisure, School, Sport, Travel, Work |
| Product Style | 1 Front Pocket |
| Item Type Name | Clear Backpack |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 25 Liters |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 4 |
| Lining Description | TPU |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Bid Kids, Child |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1108-3#ros-red-A-N |
| Item Dimensions D x W x H | 8.3"D x 11.7"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Laptop Compartment, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form