| Management number | 220892062 | Release Date | 2026/05/03 | List Price | US$16.32 | Model Number | 220892062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You asked for a sandal with less chunk, but the same funk. Introducing the Bodhi—a sandal that simplifies the Z’s straps and features an adjustable toe loop to keep you moving. It has all the performance you expect in a sandal, built on a lightweight, low-profile outsole, all while giving you the same comfort, security, and dependability that you love in our iconic Z/Sandal. So when every ounce counts, you can count on the Bodhi.
| UPC | 195020163948 |
|---|---|
| Color | Elemental Blue |
| Pattern | Solid |
| Occasion | Anniversary |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | Chaco |
| Model Name | Outdoor |
| Strap Type | Ankle Strap |
| Style Name | Bodhi |
| Item Weight | 0.6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Chacos |
| Style Number | JCH108781Z |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Natural Rubber |
| Included Components | Chacos JCH108781ZELEMENTALBLUEM08.0: Men's Bodhi - Elemental Blue 08.0M |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JCH108781ZELEMENTALBLUEM08.0 |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form