| Management number | 223734815 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223734815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable go-to for hot days. This men's Carhartt button-down shirt fights sweat, resists odor, and dries fast. Lightweight chambray fabric with UPF 50+ adds extra defense when it's sunny out. Shoulder pleats give you room to move with ease.





| UPC | 195836273275 |
|---|---|
| ASIN | B0BGKSDDVZ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Button Down |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Lightweight Short-sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Force Relaxed Fit Lightweight Short-sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 71% Polyester, 29% Nylon |
| Item Weight | 0.49 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 105292 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Work Utility Button Down Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 105292-N04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form