| Management number | 219752871 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219752871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605175269384 |
|---|---|
| Bands | 1 |
| Theme | Fashion |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Textured |
| Character | Fashion |
| Band Color | Orange |
| Band Width | 22 Millimeters |
| Brand Name | BEWELL |
| Clasp Type | Tang Buckle |
| Dial Color | Pink |
| Face Style | Crosshair |
| Model Name | 8541784251 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Band Length | 8.66 Inches |
| Item Weight | 0.13 Pounds |
| Closure Type | Buckle |
| Manufacturer | Aimes |
| Model Number | 8541784251 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 8 Millimeters |
| Band Material Type | Bamboo |
| Case Material Type | Bamboo |
| Additional Features | Water Resistant |
| Included Components | Wooden Wristwatch, Gift Box, Watch band link removing tool, English Instruction |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZS-105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form