| Management number | 218359123 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218359123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black-25" |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | 2+1 Pockets |
| Leg Style | Skinny |
| Brand Name | baleaf |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Hiking, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Body: 75% Polyester, 25% Spandex, Lining: 91.7% Polyester, 8.3% Spandex |
| Manufacturer | BALEAF |
| Inseam Length | 25 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual, Work, Yoga, workout |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BALEAFdbh073a05wbl00103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form