| Management number | 219172449 | Release Date | 2026/05/03 | List Price | US$10.79 | Model Number | 219172449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Fashion |
| Pattern | diamond |
| Seasons | All, Fall, Spring, Winter |
| Fit Type | Slim |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | Argstar |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Polyester, Linning: 100% Polyester |
| Part Number | C19BKxl |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Argstar |
| Style Number | C19BKxl |
| Item Type Name | Womens Vest |
| Collection Name | Winter |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | x-large |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form