| Management number | 216142879 | Release Date | 2026/04/19 | List Price | US$158.00 | Model Number | 216142879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook 314 CB314-3HT-P6QW Laptop comes with these high level specs: Intel Pentium Silver N6000 Processor 1.1GHz with Turbo Boost Technology up to 3.3GHz (4MB L2 Cache) (4MB L3 Cache), Chrome OS, 14" Full HD Widescreen LED-backlit IPS Anti-Glare Touch Display, OceanGlass Touchpad, Intel UHD Graphics, 8GB LPDDR4X On-Board Memory, 64GB eMMC, Intel Wireless Wi-Fi 6 AX201 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology, Bluetooth 5.1, HD Webcam (1280 x 720) with Blue Glass Lens supporting 720p HD Video at 30 fps, DTS Audio, featuring optimized bass / treble response and micro speaker distortion prevention, Two Built-in Stereo Speakers, Two Built-in Microphones, Google Assistant Lab Certification, 2 - USB Type C ports supporting USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB Charging, DC-in, 2 - USB 3.2 Gen 1 ports, Protective Sleeve, Lithium-Ion Battery, Up to 11.5-hours Battery Life, 3.2 lbs. | 1.45 kg (system unit only) (NX.K05AA.001)





| UPC | 195133148634 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | CB314-3HT-P6QW |
| Model Year | 2022 |
| Resolution | 1080p, 4K, 720p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook, Laptop |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 11 Hours |
| CPU Codename | Jasper Lake |
| CPU L1 Cache | 4 MB |
| Chipset Type | Intel Pentium Silver N6000 |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 2400 MHz |
| Model Number | NX.K05AA.001 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | Chromebook, Power Cord, Protective Sleeve, USB Type-C AC Adapter |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | DTS Audio with stereo speakers |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | N6000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Pentium |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | USB devices (mice, keyboards, storage devices, displays), Bluetooth-enabled devices |
| Display Technology | IPS |
| Hardware Interface | DisplayPort, USB, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | USB 2.0/3.0 |
| Speaker Description | DTS Audio with Two Built-in Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Microphone Form Factor | built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 48 Watt Hours |
| Automatic Backup Software Included | Google Drive, Google Play, Microsoft Office 365, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form