| Management number | 216986469 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216986469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Beeitzie |
|---|---|
| Color | Black |
| Model Name | BF01 |
| Audio Input | 3.5mm audio jack |
| Item Weight | 0.08 Kilograms |
| Battery Type | Lithium-Ion |
| Manufacturer | Beeitzie |
| Power Source | Battery Powered |
| BuiltIn Media | AUX adapter Lotus line ser Manual Host TYPE-C Charging Cable |
| Battery Weight | 2.5 Grams |
| Control Method | Touch |
| Outer Material | Metal |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Television Headphone Airplane GYM Airpods |
| Data Link Protocol | Bluetooth L2CAP |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth |
| Number of Channels | 1 |
| Additional Features | Gym-Friendly Design: Compact and lightweight design makes it easy to carry and use with gym equipment, providing wireless audio for an uninterrupted workout experience., Low Latency Transmission: Enjoy synchronized audio and video with low latency transmission, ideal for watching movies or playing games without audio delay. |
| Battery Charge Time | 2 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Supported Standards | Bluetooth 5.4, aptX-Adaptive, aptX-Low Latency |
| Supported Media Type | MP3, WAV, WMA, AAC, FLAC |
| Warranty Description | 24-month warranty (register product to get 12-month free returm/replacement) |
| Wireless Compability | Bluetooth |
| Compatibility Options | Television, Headphone, Airplane, GYM, Airpods |
| Human Interface Input | Buttons |
| Supported Application | Any application with 3.5mm/AUX output |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 4.33"L x 1.18"W x 0.39"H |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 1.11 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form